pop up description layer
770-466-9000
2970 Highway 78 SW
Loganville, GA 30052
Below is a list of winning bids for the last month:
Make: Model Year: to
Look what deals you just missed!
Auction DateCarWinning Bid
2/20/2012 2002 VOLKSWAGEN JETTA GLS $2,600.00

2/20/2012 1998 HONDA CIVIC EX $2,200.00

2/20/2012 1999 HONDA ACCORD EX $3,700.00

2/20/2012 2006 BUICK LACROSSE CX $4,800.00

2/20/2012 2006 FORD TAURUS SE $2,250.00

2/15/2012 2006 NISSAN SENTRA 1.8 $5,000.00

2/15/2012 2002 VOLKSWAGEN PASSAT GLS $3,750.00

2/15/2012 2002 HONDA ODYSSEY EXL-RES $2,000.00

2/15/2012 1997 HONDA ACCORD SE $1,750.00

2/15/2012 2000 JEEP GRAND CHEROKEE LIMIT $3,000.00

2/15/2012 2001 ACURA TL 3.2TL $4,600.00

2/15/2012 1997 INFINITI I30 $2,100.00

2/13/2012 2002 FORD F150 XLT $3,000.00

2/13/2012 1997 HONDA ACCORD SE $2,350.00

2/13/2012 2001 FORD EXPEDITION EDDIE BAU $3,350.00

2/13/2012 2004 CHEVROLET IMPALA $3,200.00

2/13/2012 2001 VOLVO S40 $2,550.00

Auction DateCarWinning Bid
2/22/2012 1999 TOYOTA 4RUNNER LIMITED $1,400.00
2/22/2012 2001 CHRYSLER TOWN & COUNTRY LXI $3,200.00
2/22/2012 2001 VOLKSWAGEN PASSAT GLX $3,700.00
2/22/2012 2006 PONTIAC GRAND PRIX $4,800.00
2/22/2012 2005 CHRYSLER PT CRUISER LHD TOURI $3,000.00
2/22/2012 2000 CHEVROLET MALIBU $1,900.00
2/22/2012 1996 DODGE GRAND CARAVAN LE $1,300.00
2/22/2012 2003 KIA SEDONA $2,150.00
2/22/2012 2003 FORD EXPLORER XLT $4,000.00
2/22/2012 1997 NISSAN ALTIMA $1,100.00
2/22/2012 1992 ACURA LEGEND LS $1,000.00
2/22/2012 2001 JEEP GRAND CHEROKEE LARED $1,850.00
2/22/2012 1985 GMC N/A N/A $775.00
2/22/2012 2002 CHEVROLET MALIBU $2,000.00
2/22/2012 2004 CHRYSLER PT CRUISER LHD TOURI $1,600.00
2/22/2012 1999 JEEP GRAND CHEROKEE LARED $1,900.00
2/22/2012 2001 MAZDA MILLENIA $1,550.00
2/22/2012 2005 FORD FREESTAR SE $2,050.00
2/22/2012 1999 GMC YUKON DENALI 1/2 TON $2,550.00
2/22/2012 2001 FORD TAURUS SE $1,500.00
2/22/2012 2000 DODGE RAM PICKUP 1500 $1,550.00
2/22/2012 2001 CADILLAC DEVILLE DTS $3,400.00
2/22/2012 2002 CHRYSLER SEBRING LX $1,600.00
2/22/2012 2000 FORD RANGER $1,500.00
2/22/2012 2002 MAZDA 626 $1,400.00
2/22/2012 2004 HYUNDAI ELANTRA $2,450.00
2/22/2012 1996 NISSAN ALTIMA $900.00
2/22/2012 1997 DODGE CARAVAN $1,200.00
2/22/2012 2004 GMC ENVOY XL 1/2 TON $4,500.00
2/22/2012 2005 KIA SPECTRA $3,100.00
2/22/2012 2004 PONTIAC MONTANA LUXURY $3,150.00
2/22/2012 2002 DODGE INTREPID SE $1,800.00
2/22/2012 1999 FORD WINDSTAR SE $2,050.00
2/22/2012 1999 FORD EXPLORER $1,050.00
2/22/2012 1997 JEEP GRAND CHEROKEE LARED $700.00
2/22/2012 1998 DODGE STRATUS ES $1,300.00
2/22/2012 1998 BMW 5 SERIES 528I $3,700.00
2/22/2012 2003 FORD TAURUS SES $1,200.00
2/22/2012 2002 HONDA CIVIC LX $2,950.00
2/22/2012 2004 SUZUKI VERONA $4,000.00
2/22/2012 2002 FORD FOCUS LX $1,800.00
2/22/2012 1997 FORD MUSTANG $2,400.00
2/22/2012 1999 CHRYSLER CONCORDE LXI $1,550.00
2/22/2012 2002 CHEVROLET VENTURE $1,500.00
2/22/2012 1999 AUDI A6 2.8 AVANT $2,300.00
2/22/2012 1999 PONTIAC GRAND AM SE $1,800.00
2/22/2012 1991 MERCEDES-BENZ 300 300E $2,000.00
2/22/2012 2000 HONDA ACCORD EX $3,700.00
2/22/2012 2000 JEEP WRANGLER SPORT $10,100.00
2/22/2012 1997 JEEP WRANGLER SPORT $6,400.00
2/22/2012 2001 JEEP WRANGLER SPORT $10,300.00
2/22/2012 2003 MERCURY MOUNTAINEER $3,900.00
2/22/2012 2000 CHEVROLET IMPALA $2,600.00
2/22/2012 2001 HYUNDAI ACCENT GL $1,600.00
2/22/2012 1998 CHEVROLET PRIZM $1,250.00
2/22/2012 2002 MITSUBISHI GALANT LS $2,450.00
2/22/2012 1996 PONTIAC GRAND AM SE $875.00
2/22/2012 2000 DODGE DURANGO $2,200.00
2/22/2012 2001 MITSUBISHI GALANT $1,600.00
2/22/2012 1998 MAZDA 626 $1,800.00
2/22/2012 1999 NISSAN ALTIMA $1,750.00
2/22/2012 1997 CHEVROLET MALIBU LS $1,225.00
2/22/2012 2004 PONTIAC GRAND PRIX GTP $2,600.00
2/22/2012 2002 KIA SEDONA EX $1,300.00
2/22/2012 2002 PONTIAC GRAND AM GT $1,900.00
2/22/2012 2000 BUICK LESABRE CUSTOM $1,750.00
2/22/2012 1992 TOYOTA CAMRY LE $1,500.00
2/22/2012 1994 FORD ECONOLINE E350 $3,000.00
2/22/2012 2002 DODGE NEON $1,400.00
2/22/2012 2003 HYUNDAI TIBURON GT $2,900.00
2/20/2012 2004 LINCOLN NAVIGATOR LUXURY $5,686.13
2/20/2012 2002 VOLKSWAGEN JETTA GLS $2,600.00
2/20/2012 1996 HONDA PASSPORT 1/4 TON LX $1,600.00
2/20/2012 2003 FORD TAURUS SE $1,300.00
2/20/2012 1999 MAZDA 626 ES $1,850.00
2/20/2012 1994 HONDA CIVIC DX $925.00
2/20/2012 1997 CHEVROLET S10 1/2 TON $1,200.00
2/20/2012 1998 MITSUBISHI ECLIPSE GS SPYDER $1,700.00
2/20/2012 2000 TOYOTA AVALON MCV20L XL $2,400.00
2/20/2012 2000 MITSUBISHI GALANT LS $1,500.00
2/20/2012 1996 LEXUS ES 300 MCV10L $1,750.00
2/20/2012 1998 VOLKSWAGEN NEW BEETLE $1,500.00
2/20/2012 1999 DODGE RAM PICKUP 1500 $3,450.00
2/20/2012 2000 JEEP GRAND CHEROKEE LARED $2,975.00
2/20/2012 2004 DODGE STRATUS SE $2,050.00
2/20/2012 2005 PONTIAC G6 SE1 $3,850.00
2/20/2012 1998 PONTIAC GRAND AM GT $700.00
2/20/2012 2002 FORD F150 $2,550.00
2/20/2012 2003 DODGE RAM PICKUP 1500 $3,750.00
2/20/2012 1999 PONTIAC GRAND AM SE $2,100.00
2/20/2012 2001 CHEVROLET BLAZER 1/2 TON $1,750.00
2/20/2012 2005 FORD FOCUS $2,550.00
2/20/2012 2001 PONTIAC GRAND AM GT $2,500.00
2/20/2012 2004 CHEVROLET IMPALA $3,050.00
2/20/2012 2000 FORD RANGER XL $2,100.00
2/20/2012 2001 CHEVROLET IMPALA $2,500.00
2/20/2012 2005 CHRYSLER PACIFICA $4,100.00
2/20/2012 2003 PONTIAC MONTANA LUXURY $3,400.00
2/20/2012 1998 CHEVROLET BLAZER $725.00
2/20/2012 2002 MAZDA TRIBUTE $1,800.00
2/20/2012 1993 ACURA INTEGRA LS $750.00
2/20/2012 1998 HONDA ACCORD LX $2,000.00
2/20/2012 2001 VOLKSWAGEN PASSAT GLS $1,700.00
2/20/2012 2000 JEEP GRAND CHEROKEE LARED $2,500.00
2/20/2012 1998 HONDA CIVIC EX $2,200.00
2/20/2012 2003 HONDA CIVIC LX $3,600.00
2/20/2012 1993 CHEVROLET ASTRO 1/2 TON $850.00
2/20/2012 1999 HONDA ACCORD EX $3,700.00
2/20/2012 2005 DODGE CARAVAN SPORT $3,550.00
2/20/2012 1998 BMW 3 SERIES 328I $2,800.00
2/20/2012 2002 FORD FOCUS SE $2,600.00
2/20/2012 2002 HONDA ODYSSEY EXL-RES $2,750.00
2/20/2012 1999 NISSAN ALTIMA SE $2,850.00
2/20/2012 2002 NISSAN MAXIMA $4,100.00
2/20/2012 1999 HONDA ACCORD EX-ULEV $3,400.00
2/20/2012 2000 NISSAN MAXIMA $3,350.00
2/20/2012 2006 BUICK LACROSSE CX $4,800.00
2/20/2012 1998 TOYOTA AVALON $3,500.00
2/20/2012 2005 FORD TAURUS SE $2,900.00
2/20/2012 2005 HONDA CIVIC DX-VP $3,650.00
2/20/2012 2006 FORD TAURUS SE $2,250.00
2/20/2012 2002 CHEVROLET IMPALA LS $3,550.00
2/20/2012 2002 FORD TAURUS SES $1,800.00
2/20/2012 2001 CHEVROLET S10 1/2 TON $1,600.00
2/20/2012 2003 FORD TAURUS SE $850.00
2/20/2012 2001 VOLVO S80 2.9 $3,200.00
2/20/2012 2002 HONDA ODYSSEY LX $2,550.00
2/20/2012 2000 CHEVROLET IMPALA $2,350.00
2/20/2012 2001 LINCOLN NAVIGATOR $2,550.00
2/20/2012 1999 HONDA CR-V LX $2,825.00
2/20/2012 2000 CHEVROLET MALIBU LS $1,550.00
2/20/2012 2001 MERCURY COUGAR V6 $1,400.00
2/20/2012 2001 OLDSMOBILE AURORA $2,500.00
2/20/2012 2000 VOLVO S80 T6 $2,250.00
2/20/2012 1998 TOYOTA COROLLA ZZE11OL $1,975.00
2/20/2012 2002 PONTIAC GRAND AM SE1 $900.00
2/20/2012 2001 CHEVROLET BLAZER 1/2 TON $1,450.00
2/20/2012 2000 FORD TAURUS SEL (SE COMFO $1,450.00
2/20/2012 2002 HONDA ODYSSEY LX $2,375.00
2/20/2012 2006 CHEVROLET COBALT LEV1 LS $3,150.00
2/20/2012 1998 MERCURY SABLE LS $950.00
2/20/2012 2000 FORD RANGER XL $1,100.00
2/20/2012 2000 PONTIAC GRAND AM GT $1,600.00
2/15/2012 2006 NISSAN SENTRA 1.8 $5,000.00
2/15/2012 1999 FORD WINDSTAR SE $2,800.00
2/15/2012 2010 TAOTAO 4 $475.00
2/15/2012 2011 TAOTAO FOUR $450.00
2/15/2012 2002 NISSAN XTERRA $4,900.00
2/15/2012 2002 VOLKSWAGEN PASSAT GLS $3,750.00
2/15/2012 2004 MAZDA MPV $2,900.00
2/15/2012 2000 FORD CROWN VICTORIA POLIC $1,500.00
2/15/2012 1997 CADILLAC DEVILLE DE ELEGANCE $1,800.00
2/15/2012 1995 MERCEDES-BENZ E CLASS E320 $2,100.00
2/15/2012 2002 HONDA ODYSSEY EXL-RES $2,000.00
2/15/2012 2004 CHEVROLET MONTE CARLO LS $1,550.00
2/15/2012 1997 GMC YUKON 1/2 TON $1,400.00
2/15/2012 1999 OLDSMOBILE CUTLASS GLS $1,400.00
2/15/2012 2003 PONTIAC BONNEVILLE SE $2,600.00
2/15/2012 2002 MERCURY MOUNTAINEER $3,400.00
2/15/2012 1997 HONDA ACCORD SE $1,750.00
2/15/2012 2000 VOLVO S80 2.9 $1,750.00
2/15/2012 1998 FORD MUSTANG $3,000.00
2/15/2012 2000 PONTIAC GRAND PRIX GT $2,000.00
2/15/2012 2000 LINCOLN NAVIGATOR $4,200.00
2/15/2012 1999 DODGE RAM PICKUP 1500 $2,500.00
2/15/2012 2004 FORD EXPLORER XLS $2,350.00
2/15/2012 2000 JEEP GRAND CHEROKEE LIMIT $3,000.00
2/15/2012 2001 INFINITI I30 $4,100.00
2/15/2012 1996 JEEP CHEROKEE SPORT $800.00
2/15/2012 2000 BMW X5 $4,500.00
2/15/2012 1995 FORD EXPLORER $1,200.00
2/15/2012 2001 ACURA TL 3.2TL $4,600.00
2/15/2012 2000 ACURA TL 3.2TL $2,250.00
2/15/2012 1995 SATURN S SERIES SW2 $1,100.00
2/15/2012 1996 DODGE RAM PICKUP 1500 $1,900.00
2/15/2012 2001 HYUNDAI SANTA FE $2,600.00
2/15/2012 1998 PLYMOUTH VOYAGER SE $1,800.00
2/15/2012 2003 BUICK RENDEZVOUS $3,150.00
2/15/2012 1997 INFINITI I30 $2,100.00
2/15/2012 2000 VOLKSWAGEN PASSAT GLS $2,800.00
2/15/2012 1998 TOYOTA AVALON $3,900.00
2/15/2012 2000 FORD MUSTANG GT $7,500.00
2/15/2012 2003 JEEP WRANGLER SPORT $8,500.00
2/15/2012 2005 SUZUKI FORENZA S $2,350.00
2/15/2012 2002 CHRYSLER PT CRUISER LHD $2,650.00
2/15/2012 1995 VOLKSWAGEN GOLF III GTI VR6 $1,000.00
2/15/2012 2003 CHRYSLER PT CRUISER LHD $2,550.00
2/15/2012 2002 CHEVROLET IMPALA $1,700.00
2/15/2012 1996 HONDA ACCORD LX $1,500.00
2/15/2012 1996 FORD CONTOUR GL $1,400.00
2/15/2012 1978 F100 CUSTOM $900.00
2/15/2012 1999 MITSUBISHI MONTERO SPORT LIMITE $1,650.00
2/15/2012 2003 PONTIAC GRAND AM SE1 $975.00
2/15/2012 2000 CHEVROLET BLAZER 1/2 TON $2,050.00
2/15/2012 2003 CHEVROLET CAVALIER LS $2,250.00
2/15/2012 2002 KIA OPTIMA $1,850.00
2/15/2012 2000 HYUNDAI ELANTRA GLS $1,100.00
2/15/2012 2003 FORD TAURUS SES $1,800.00
2/15/2012 2001 FORD WINDSTAR LX $2,000.00
2/15/2012 1996 ISUZU RODEO LS $1,300.00
2/15/2012 2004 MITSUBISHI OUTLANDER LS $3,700.00
2/15/2012 2004 VOLVO S60 2.4 $3,500.00
2/15/2012 2001 PONTIAC GRAND PRIX SE1 $1,900.00
2/15/2012 2000 CHEVROLET BLAZER 1/2 TON $2,150.00
2/15/2012 2004 CHEVROLET MALIBU LS $3,000.00
2/15/2012 2001 CHEVROLET TRACKER $2,300.00
2/15/2012 1999 SAAB 9-5 SE $2,000.00
2/15/2012 1999 JEEP GRAND CHEROKEE LARED $2,200.00
2/15/2012 2003 HYUNDAI SANTA FE $2,550.00
2/15/2012 2003 CHRYSLER TOWN & COUNTRY LXI $3,500.00
2/15/2012 2005 HONDA CIVIC EX $4,450.00
2/15/2012 1999 MERCEDES-BENZ E CLASS E320 4MATIC $3,850.00
2/13/2012 2000 BMW X5 4.4I $4,800.00
2/13/2012 1997 JEEP GRAND CHEROKEE LARED $1,800.00
2/13/2012 2002 FORD F150 XLT $3,000.00
2/13/2012 1998 DODGE DURANGO 1/2 TON SLT $2,350.00
2/13/2012 1998 ISUZU RODEO 1/4 TON LS $1,150.00
2/13/2012 1996 MERCURY SABLE GS $1,250.00
2/13/2012 2002 CHEVROLET MALIBU LS $2,350.00
2/13/2012 1997 HONDA ACCORD SE $2,350.00
2/13/2012 2002 VOLVO S80 2.9 $2,800.00
2/13/2012 2000 FORD ESCORT ZX2 $1,300.00
2/13/2012 1997 CHEVROLET TAHOE LT $2,300.00
2/13/2012 2004 FORD EXPLORER $2,850.00
2/13/2012 2004 PONTIAC GRAND PRIX GT $3,100.00
2/13/2012 2005 CHEVROLET AVEO $2,200.00
2/13/2012 2001 FORD EXPLORER SPORT $1,600.00
2/13/2012 2000 PONTIAC MONTANA $1,950.00
2/13/2012 2000 GMC SIERRA $4,050.00
2/13/2012 2000 DODGE DURANGO $2,000.00
2/13/2012 2000 CHEVROLET TAHOE $4,200.00
2/13/2012 2006 ISUZU ASCENDER 1/2 TON LIM $4,300.00
2/13/2012 2002 DODGE NEON ES $2,350.00
2/13/2012 1999 DODGE DAKOTA SPORT $2,800.00
2/13/2012 1999 DODGE DURANGO $2,850.00
2/13/2012 2001 FORD EXPEDITION EDDIE BAU $3,350.00
2/13/2012 2005 CHRYSLER SEBRING $1,975.00
2/13/2012 2002 FORD WINDSTAR SE $700.00
2/13/2012 1991 VOLVO 740 SERIES $450.00
2/13/2012 2001 MERCURY COUGAR V6 $400.00
2/13/2012 2003 DODGE DURANGO SLT $950.00
2/13/2012 1994 MERCEDES-BENZ C CLASS C280 $550.00
2/13/2012 1996 FORD EXPLORER $450.00
2/13/2012 1995 ISUZU RODEO $625.00
2/13/2012 1997 PONTIAC TRANS SPORT SE $500.00
2/13/2012 2001 MITSUBISHI MONTERO SPORT $500.00
2/13/2012 1997 MITSUBISHI MIRAGE LS $400.00
2/13/2012 2002 VOLVO V70 XC $1,200.00
2/13/2012 1999 FORD WINDSTAR SE $925.00
2/13/2012 2001 HYUNDAI XG300 L $1,300.00
2/13/2012 2000 HONDA PASSPORT 1/4 TON $1,800.00
2/13/2012 1996 SATURN S SERIES SL1 $1,400.00
2/13/2012 1994 CADILLAC ELDORADO $900.00
2/13/2012 2005 CHEVROLET MALIBU LS $3,800.00
2/13/2012 1998 DODGE GRAND CARAVAN LE $1,600.00
2/13/2012 1992 CHEVROLET S10 1/2 TON $500.00
2/13/2012 1989 OLDSMOBILE CUTLASS CIERA SL $800.00
2/13/2012 1996 LEXUS ES 300 MCV10L $2,000.00
2/13/2012 2004 DODGE STRATUS ES $2,550.00
2/13/2012 2004 CHEVROLET IMPALA $3,200.00
2/13/2012 1998 HONDA CIVIC DX $3,000.00
2/13/2012 2004 FORD TAURUS SE $1,800.00
2/13/2012 1996 TOYOTA AVALON $2,550.00
2/13/2012 2002 FORD TAURUS SE $1,600.00
2/13/2012 2001 CHEVROLET MALIBU $1,875.00
2/13/2012 2000 ACURA TL 3.2TL $2,700.00
2/13/2012 2001 VOLVO S40 $2,550.00
2/13/2012 2001 CHEVROLET IMPALA LS $3,000.00
2/13/2012 2007 FORD CROWN VICTORIA $2,200.00
2/13/2012 2000 FORD FOCUS SE COMFORT W/Z $2,375.00
2/13/2012 1999 VOLVO S80 T6 $2,400.00
2/13/2012 2002 HONDA ACCORD EX $3,450.00
2/13/2012 1996 TOYOTA CAMRY DX $2,400.00
2/13/2012 1999 MAZDA 626 LX $1,650.00
2/13/2012 2003 HONDA ACCORD EX $6,000.00
2/13/2012 2004 SUZUKI VERONA $3,000.00
2/13/2012 2004 FORD FREESTAR SE $3,500.00
2/13/2012 2001 ACURA TL 3.2TL $4,400.00
2/13/2012 1994 PONTIAC GRAND AM GT $1,250.00
2/13/2012 1996 HONDA ACCORD LX $1,750.00
2/13/2012 1996 LINCOLN TOWN CAR EXECUTIVE $1,200.00
2/13/2012 1994 FORD RANGER $1,800.00
2/13/2012 2000 VOLVO C70 LT $1,000.00
2/13/2012 1997 TOYOTA AVALON $2,300.00
2/13/2012 2004 CHEVROLET TRAILBLAZER EXT 1/2 $3,950.00
2/13/2012 2001 CHRYSLER PT CRUISER LHD $1,625.00
2/13/2012 1997 FORD EXPLORER $1,600.00
2/13/2012 1995 FORD MUSTANG $1,250.00
2/13/2012 1999 CHRYSLER TOWN & COUNTRY LIMIT $1,500.00
2/13/2012 2000 CHEVROLET IMPALA LS $3,300.00
2/13/2012 1998 MERCURY MOUNTAINEER $1,050.00
2/13/2012 2004 CHRYSLER SEBRING $2,450.00
2/13/2012 2000 INFINITI I30 $2,500.00
2/13/2012 2000 JEEP GRAND CHEROKEE LARED $3,000.00
2/13/2012 2001 VOLVO S40 $3,000.00
2/13/2012 1998 FORD EXPLORER XL $1,625.00
2/13/2012 2001 CHEVROLET IMPALA $2,400.00
2/13/2012 2004 KIA SEDONA EX $2,300.00
2/13/2012 2001 CHEVROLET BLAZER 1/2 TON $1,300.00
2/13/2012 1998 JEEP GRAND CHEROKEE LIMIT $1,600.00
2/13/2012 2001 FORD TAURUS SES (SE SVG) $400.00
2/13/2012 2001 VOLKSWAGEN PASSAT GLX $2,400.00
Copyright © 2011 Peach State Auto Auction, Inc.
2970 Highway 78 SW
Loganville, GA 30052